| Affiliate | Facility | Country |
| | Hasegawa Insurance Agency, LLC | Japan |
| | Cathay Pacific Cargo | Hong Kong |
| | OOCL Logistics | Hong Kong |
| | Wolfvision Inc. | Austria |
| | Metal Supermarkets | Canada |
| | Hubei Enterprises (America) Center | China |
| | AXA Equitable Life Insurance | France |
| `Henri Lloyd International Ltd. | Henri Lloyd North America, Inc. | United Kingdom |
| 20-20 TECHNOLOGIES LTD | Planit International | United Kingdom |
| 3B Scientific GmbH | American 3B Scientific L.P. | Germany |
| 9189-6175 Quebec Inc | GL & V Door-Oliver Inc | Canada |
| A M G Medical Inc | AMG Medical USA Inc | Canada |
| A&D Co, Limited | A & D Engineering Inc | Japan |
| A&R Carton Ab | A & R Carton NA Inc | Sweden |
| A-Dale Denmark A/S | A-Dale North America, Inc. | Denmark |
| Aarhuus Stiftsbogtrykkerie | Stibo Catalog, Inc. | Denmark |
| Aaxis, Ltd. | OneSource Facility Services Inc. | Bermuda |
| Ab Electrolux | Husqvarna Inc. | Sweden |
| Ab Skf | SKF USA Inc. | Sweden |
| Ab Skf | Apex Dynamics Healthcare Prdts | Sweden |
| Ab Volvo | Mack Trucks Inc | Sweden |
| Ab Volvo | Arrow Truck Sales Inc | Sweden |
| Ab Volvo | Volvo Parts North America | Sweden |
| Abatek International Ag | Abatek Inc | Switzerland |
| Abb Ltd | ABB Inc | Switzerland |
| Abb Ltd | ABB Inc | Switzerland |
| Abb Ltd | ABB Inc. | Switzerland |
| Abb Ltd | ABB Industrial Systems Inc. | Switzerland |
| Abitibibowater Inc | Augusta Newsprint Company | Canada |
| AbitibiBowater Inc | Abitibi Consolidated Sales | Canada |
| AbitibiBowater Inc | Bowater Inc | Canada |
| ABN AMRO Holding NV | LaSalle Bank | Netherlands |
| ABN AMRO Holding NV | Montag Caldwell, Inc. | Netherlands |
| ABS Worldwide Ltd | SBS Worldwide, Inc. | United Kingdom |
| ABX Logistics, SA | ABX Logistics (USA), Inc. | Belgium |
| ABX Logistics, SA | ABX Logistics (USA), Inc. | Belgium |
| Accel Limited | Accel Systems Group Inc | India |
| Accenture LTD | Accenture LTD | Bermuda |
| Accenture LTD | Accenture | Bermuda |
| Accenture Public Limited Co | Accenture LLP | Ireland |
| Accenture Public Limited Co | Accenture LLP | Ireland |
| Accenture Public Limited Co | Accenture LLP | Ireland |
| Accenture Public Limited Co | Accenture LLP | Ireland |
| Accenture Public Limited Co | Accenture LLP | Ireland |
| Accenture Public Limited Co | Accenture LLP | Ireland |
| Accenture Public Limited Co | Accenture LLP | Ireland |
| Ace Limited | Combined Insurance Co of Amer | Switzerland |
| Ace Limited | INA Ace Holdings Inc | Switzerland |
| Ace Limited | Westchester Fire Insurance Co | Switzerland |
| Ace Limited | Westchester Surplus Lines | Switzerland |
| Ace Limited | Ace USA Inc | Switzerland |
| ACT Holdings | A.C.T Investments, LLC | Singapore |
| ACTIVE APPLICATION DEVELOPMENT | Active Application Development | Australia |
| AD Aerospace Ltd. | AD Holdings, Inc. | United Kingdom |
| ADCO Umweltdienste Holding GmbH | blu-john of Savannah, Inc. | Germany |
| ADCO Umweltdienste Holding GmbH | blu-john.com, Inc. | Germany |
| Adecco S.A. | Lee Hecht Harrison | Switzerland |
| Adecco S.A. | Modis Inc | Switzerland |
| Adecco S.A. | MPS Group Inc | Switzerland |
| Adecco S.A. | Ajilon LLC | Switzerland |
| Adecco SA | Ajilon Communications | Switzerland |
| Adecco SA | Ajilon Consulting, Inc. | Switzerland |
| Adecco SA | Ajilon Finance, Inc. | Switzerland |
| Adecco SA | Ajilon Legal, Inc. | Switzerland |
| Adecco SA | Adecco | Switzerland |
| Adecco SA | Adecco | Switzerland |
| Adecco SA | Adecco | Switzerland |
| Adecco SA | Adecco | Switzerland |
| Adecco SA | Adecco | Switzerland |
| Adecco SA | Ajilon Learning | Switzerland |
| Adidas Ag | Adidas America, Inc. | Germany |
| Adisseo France SAS | Adisseo North America, Inc. | France |
| Aditya Birla Nuvo Limited | Birla Technologies Ltd | India |
| Admoran Ltd | Western Plastics, Inc. | Ireland |
| ADOLF ILLIG Maschinenbau GmbH & Co. KG | ILLIG L.P. | Germany |
| Adolf Wurth Gmbh & Co Kg | Wurth Service Supply, Inc. | Germany |
| Adolf Wurth Gmbh & Co Kg | Wurth Service Supply Inc | Germany |
| Adolf Wurth Gmbh & Co Kg | Wurth Wood Group Inc | Germany |
| Adolf Wurth Gmbh & Co Kg | Wurth Wood Group Inc | Germany |
| Adriaenssens, Guido | World on Wheels International, Inc. | Belgium |
| Adva Ag Optical Networking | Adva Optical Networking North | Germany |
| Advics Co,ltd | SAFA, L.L.C. | Japan |
| Aegis Group Plc | Carat USA Inc | United Kingdom |
| Aegis Group Plc | Synovate | United Kingdom |
| Aegon NV | World Financial Group, Inc. | Netherlands |
| Aegon NV | World Financial Group, Inc. | Netherlands |
| Aegon NV | World Financial Group, Inc. | Netherlands |
| Aegon NV | World Financial Group, Inc. | Netherlands |
| Aegon NV | World Financial Group, Inc. | Netherlands |
| Aegon NV | AEGON Direct Marketing Services, Inc. | Netherlands |
| Aegon NV | World Financial Group, Inc. | Netherlands |
| Aegon NV | Creditor Resources | Netherlands |
| Aegon NV | Monumental-Aegon | Netherlands |
| AEGON NV | Monumental Life Insurance Co | Netherlands |
| AEGON NV | Monumental/Capital Security Insurance Co | Netherlands |
| AEGON NV | American Bond Services | Netherlands |
| Aegon NV | Life Investors Insurance Co of | Netherlands |
| Aegon NV | Monumental Life Insurance Co | Netherlands |
| Aegon NV | Monumental Life Insurance Co | Netherlands |
| Aegon NV | World Financial Group Inc | Netherlands |
| Aegon NV | World Financial Group Inc | Netherlands |
| Aegon NV | World Financial Group Inc | Netherlands |
| Aegon NV | Monumental Life Insurance Co | Netherlands |
| Aegon NV | Transamerica Occidental Life | Netherlands |
| Aegon NV | Monumental Life Insurance Co | Netherlands |
| Aegon NV | Monumental Life Insurance Co | Netherlands |
| Aegon NV | W F G Property & Casualty | Netherlands |
| Aerocom GmbH & Company | Aerocom Systems, Inc. | Germany |
| Aerzener Maschinenfabrik | Aerzen USA | Germany |
| Aetna Group Spa | Aetna Group USA, Inc. | Italy |
| Aggreko Plc | Aggreko LLC | United Kingdom |
| Agnati SpA | Agnati America Inc. | Italy |
| Agrium Inc | Crop Production Services Inc | Canada |
| Agrium Inc | Crop Production Services Inc | Canada |
| Agrium Inc | Crop Production Services Inc | Canada |
| Agrium Inc | Crop Production Services Inc | Canada |
| Agrium Inc | Crop Production Services Inc | Canada |
| Agrium Inc | Crop Production Services Inc | Canada |
| Agrium Inc | Crop Production Services Inc | Canada |
| Agrium Inc | Crop Production Services Inc | Canada |
| Agrium Inc | Agrium US Inc | Canada |
| Agrium Inc | Agrium US Inc | Canada |
| Agrium Inc | Crop Production Services Inc | Canada |
| Agrium Inc | Crop Production Services Inc | Canada |
| Agrium Inc | Crop Production Services Inc | Canada |
| Agrium Inc | Crop Production Services Inc | Canada |
| Agrosuper | AgroAmerica | Chile |
| Ahlstrom Oyj | Ahlstrom US Industries Inc. | Finland |
| Ahlstrom Oyj | Ahlstrom Atlanta LLC | Finland |
| AHT Aluhebetechnik GmbH | AHT Liftgates LLC | Austria |
| Aim Group Plc | AIM Aviation Atlanta Inc. | United Kingdom |
| Air France - Klm | Air France | France |
| Air France - Klm | Martinair Holland, NV | France |
| Air Liquide Sa Etu Exploit | Air Liquide America Specialty | France |
| Air Liquide Sa Etu Exploit | Air Liquide America LP | France |
| Air Liquide Sa Etu Exploit | Air Liquide America LP | France |
| AIR NEW ZEALAND LIMITED | Air New Zealand Cargo | New Zealand |
| Air sea Containers Ltd. | Air Sea Atlanta Inc | United Kingdom |
| Aisin Seiki Company, Ltd. | SAFA, LLC | Japan |
| AIT Inovations GmbH | AIT Wire Forming Technology | Germany |
| Akzo Nobel NV | Akzo Nobel Resins | Netherlands |
| Akzo Nobel NV | 3SI Security Systems | Netherlands |
| Akzo Nobel NV | ICI Paint (The Glidden Co.) | Netherlands |
| Akzo Nobel NV | Eka Chemicals, Inc. | Netherlands |
| Akzo Nobel NV | EKA Chemicals, Inc. | Netherlands |
| Akzo Nobel NV | Expancel | Netherlands |
| Akzo Nobel NV | Akzo Nobel Coatings, Inc. | Netherlands |
| Akzo Nobel NV | Akzo Nobel Coatings, Inc. | Netherlands |
| Akzo Nobel NV | Akzo Nobel Paints LLC | Netherlands |
| Akzo Nobel NV | Akzo Nobel Paints LLC | Netherlands |
| Akzo Nobel NV | International Paint LLC | Netherlands |
| Akzo Nobel NV | Akzo Nobel Coatings Inc | Netherlands |
| Akzo Nobel NV | International Paint LLC | Netherlands |
| Akzo Nobel NV | Akzo Nobel Coatings Inc. | Netherlands |
| Akzo Nobel NV | Akzo Nobel Paints LLC | Netherlands |
| Akzo Nobel NV | Akzo Nobel Paints LLC | Netherlands |
| Akzo Nobel NV | Akzo Nobel Paints LLC | Netherlands |
| Akzo Nobel NV | Akzo Nobel Paints LLC | Netherlands |
| Akzo Nobel NV | Akzo Nobel Paints LLC | Netherlands |
| Akzo Nobel NV | Akzo Nobel Paints LLC | Netherlands |
| Akzo Nobel NV | Akzo Nobel Paints LLC | Netherlands |
| Akzo Nobel NV | Akzo Nobel Paints LLC | Netherlands |
| Akzo Nobel NV | Akzo Nobel Paints LLC | Netherlands |
| Akzo Nobel NV | Akzo Nobel Paints LLC | Netherlands |
| Akzo Nobel NV | EKA Chemicals Inc. | Netherlands |
| Akzo Nobel NV | EKA Chemicals Inc./Nyacol Plant | Netherlands |
| Akzo Nobel NV | Akzo Nobel Coatings Inc | Netherlands |
| Akzo Nobel NV | Akzo Nobel Functional Chemical | Netherlands |
| Albert Hohlkorper GmbH | Albert International, Inc. | Germany |
| Alcan Inc | Kistler McDougall Co | Canada |
| Alcatel Lucent | Alcatel-Lucent USA Inc | France |
| Alcatel Lucent | Alcatel-Lucent USA Inc | France |
| Alcatel Lucent | Alcatel-Lucent USA Inc | France |
| Alcatel Lucent | Alcatel-Lucent USA Inc | France |
| Alcatel Lucent | Alcatel-Lucent USA Inc | France |
| Alcatel Lucent | Alcatel-Lucent USA Inc | France |
| Alcatel Lucent | Alcatel-Lucent USA Inc | France |
| Alcatel Lucent | Alcatel-Lucent USA Inc | France |
| Alcatel Lucent | Alcatel-Lucent USA Inc | France |
| Alcatel Lucent | Alcatel-Lucent USA Inc | France |
| Alcatel Lucent | Alcatel-Lucent USA Inc | France |
| Alcatel Lucent | Radio Frequency Systems Inc | France |
| Alcatel-Lucent | Alcatel-Lucent | France |
| Alchemy Partners LLP | CedarCrestone | United Kingdom |
| Aldata Group | Aldata Solution Inc. | Finland |
| Aldata Solution Oyj | Aldata Solution Inc | Finland |
| Aldi | Aldi | Germany |
| Aldi | Aldi | Germany |
| Aldi | Aldi | Germany |
| Aldi | Aldi | Germany |
| Aldi | Aldi | Germany |
| Aldi | Aldi | Germany |
| Aldi | Aldi | Germany |
| Aldi | Aldi | Germany |
| Aldi | Aldi | Germany |
| Aldi Group | Aldi | Germany |
| Aldi Group | Aldi | Germany |
| Aldi Group | Aldi | Germany |
| Aldi Group | Aldi | Germany |
| Aldi Group | Aldi | Germany |
| Aldi Group | Aldi | Germany |
| Aldi Group | Aldi | Germany |
| Aldi Group | Aldi | Germany |
| Aldi Group | Aldi | Germany |
| Aldi Group | Aldi | Germany |
| Aldi Group | Aldi | Germany |
| Aldi Group | Aldi | Germany |
| Aldi Group | Aldi | Germany |
| Aldi Group | Aldi | Germany |
| Aldi Group | Aldi | Germany |
| Aldi Group | Aldi | Germany |
| Aldi Group | Aldi | Germany |
| Aldi Group | Aldi | Germany |
| Aldi Group | Aldi | Germany |
| Alenia Aeronautica SpA | LMATTS, Inc | Italy |
| Alfa, SAB De CV | Sigma Foods | Mexico |
| Alfred Karcher Gmbh & Co Kg | Karcher Residential Solutions | Germany |
| Alfred Karcher GmbH & Co. | Alfred Karcher Inc. | Germany |
| Alicros Spa | Austin, Nichols & Co Inc | Italy |
| Alimak Hek Group AB | Alimak Hek Inc. | Sweden |
| Alimenta SA | Alimenta (USA), Inc. | Switzerland |
| Alimenta SA | Golden Peanut Co., LLC | Switzerland |
| Alimenta SA | Golden Peanut Co. | Switzerland |
| Alimenta SA | Golden Peanut Co. | Switzerland |
| Alimenta SA | Golden Peanut Co. | Switzerland |
| Alitalia SpA | Alitalia Cargo Sales | Italy |
| Alliance Corporation | Alliance Corporation | Canada |
| Allianz AG | Euler Hermes ACI | Germany |
| Allianz Se | Allianz Global Risks US Insurance Co. | Germany |
| Allianz Se | Fireman's Fund Insurance Company | Germany |
| Allianz Se | Allianz Life Insurance Co of | Germany |
| Allianz Se | Manroland Inc | Germany |
| Allied Domecq plc | Noorani Investment LLC/Dunkin' Donuts | United Kingdom |
| Alpha Pro Tech Ltd | Alpha Protech | Canada |
| Alpha Pro Tech Ltd | Alpha Pro Tech Inc | Canada |
| Alpini & Pitigiani SpA | Alpi USA Inc. | Italy |
| Alpla Privatstiftung | Alpla Atlanta Inc. | Austria |
| Alps Electric Co Ltd | Alps Electric Inc | Japan |
| ALSTOM | Alstom Power | France |
| Alstom | Alstom Power Inc | France |
| Alstom | Apcompower Inc | France |
| Alti | Alti Inc | France |
| Aluma Systems, Inc. | Aluma Systems USA Inc. | Canada |
| AM Grace | Surroundings Inc | Indonesia |
| Amada Co Ltd | Amada America Inc | Japan |
| Amano Corp. | Amano McGann, Inc. | Japan |
| Amber Chemical Co | Taylor Chemical Co. | United Kingdom |
| Amcor Ltd | Amcor Tobacco Packaging | Australia |
| Amcor Ltd | Amcor Sunclipse North America | Australia |
| Amcor Ltd | Alcan Packaging Atlanta | Australia |
| Amcor Ltd | Kent H Landsberg Co of Atlanta | Australia |
| Amdocs Ltd | Amdocs Inc | United Kingdom |
| Amdocs Ltd | Amdocs Inc | United Kingdom |
| Amdocs Ltd. | Amdocs Inc. | United Kingdom |
| Amec Plc | AMEC Group | United Kingdom |
| Amec Plc | Amec USA Holdings Inc | United Kingdom |
| Amec Plc | Amec Inc | United Kingdom |
| Amec Plc | AMEC Group | United Kingdom |
| Amer Sports Oyj | Wilson Sporting Goods Co | Finland |
| America Movil, SAB De CV | Tracfone Wireless Inc | Mexico |
| American Safety Insurance | American Safety Insurance Holdings | Bermuda |
| Amino Communications Ltd. | Amino Communications LLC | United Kingdom |
| AMINO TECHNOLOGIES PLC | Amino Communications Ltd | United Kingdom |
| Amplifin Spa | Miracle-Ear Inc | Italy |
| Amplifin Spa | Miracle-Ear Inc | Italy |
| Amplifin Spa | Miracle-Ear Inc | Italy |
| Amplifin Spa | Miracle-Ear Inc | Italy |
| Amplifin Spa | Miracle-Ear Inc | Italy |
| Amplifin Spa | Miracle-Ear Inc | Italy |
| Amtico Co., Ltd. | Amtico International, Inc. | United Kingdom |
| Amtico Co., Ltd. | Amtico International Inc. | United Kingdom |
| Amtico Holdings Ltd | Amtico International | United Kingdom |
| Amtico Holdings Ltd | Amtico International Inc | United Kingdom |
| AMVESCAP PLC | INVESCO Inc. | United Kingdom |
| AMVESCAP PLC | AMVESCAP Group Services, Inc. | United Kingdom |
| Andritz Ag | Andritz Inc | Austria |
| Andritz Ag | Andritz Automation Inc. | Austria |
| Andritz Ag | Andritz Automation Inc. | Austria |
| Andritz AG | Ahlstrom Recovery and Ritz, Inc. | Austria |
| Anheuser Busch Inbev Sa | Anheuser-Busch Inc | Belgium |
| Anheuser Busch Inbev Sa | Anheuser-Busch Inc | Belgium |
| Anheuser Busch Inbev Sa | Anheuser-Busch Inc | Belgium |
| Anna Sp. z.oo | Anna Distribution LP | Poland |
| Anofol srl | Anofol International, Inc. | Italy |
| AP Moller - Marsk A S | Damco USA Inc | Denmark |
| AP Moller - Marsk A S | Universal Maritime Service | Denmark |
| AP Moller - Marsk A S | Bridge Terminal Transport, Inc. | Denmark |
| AP Moller - Marsk A S | Bridge Terminal Transport Inc | Denmark |
| AP Moller - Marsk A S | Bridge Terminal Transport Inc | Denmark |
| AP Moller - Marsk A S | Maersk Customs Services Inc | Denmark |
| AP Moller - Marsk A S | Maersk Distribution Services | Denmark |
| AP Moller - Marsk A S | P&O Nedlloyd Global Logistics | Denmark |
| AP Moller - Marsk A S | Maersk, Inc | Denmark |
| AP Moller-Maersk Line A/S | APM Terminals | Denmark |
| AP Moller-Maersk Line A/S | Maersk Logistics USA, Inc. | Denmark |
| AP Moller-Maersk Line A/S | Maersk Logistics USA, Inc. | Denmark |
| AP Moller-Maersk Line A/S | Maersk Logistics USA, Inc. | Denmark |
| AP Moller-Maersk Line A/S | Safmarine, Inc. | Denmark |
| AP Moller-Maersk Line A/S | Maersk Logistics USA Inc | Denmark |
| APAX EUROPE IV - E, L.P. | Stowe-Woodward, Inc. | United Kingdom |
| Apax Partners Holdings Ltd | Contech Construction Products | United Kingdom |
| Apax Partners Holdings Ltd | Contech Construction Products | United Kingdom |
| Apax Partners Holdings Ltd | Contech Construction Products | United Kingdom |
| APAX SUMMER LLP | Alm Media LLC | United Kingdom |
| API Group plc | Championship Group Inc. | United Kingdom |
| API Sponsorship Group | API Championship Group, Inc. | United Kingdom |
| Aprilia SPA | Aprilia USA, Inc. | Italy |
| Aquafil SPA | Aquafil USA, Inc. | Italy |
| Arcadis NV | Arcadis US Inc | Netherlands |
| Arcadis NV | Arcadis US Inc | Netherlands |
| Arcadis NV | Lfr Group Inc | Netherlands |
| Arcadis NV | Arcadis | Netherlands |
| Arcelor S.A. | Arcelor International America | Luxembourg |
| Arcelormittal Sa | Georgia Tubular Products | Luxembourg |
| Arcelormittal Sa | Skyline Steel Corp | Luxembourg |
| Arcelormittal Sa | Arcelormittal USA Inc | Luxembourg |
| Arch Capital Group Ltd | Arch Insurance Group | Bermuda |
| Arcont AG | Sigvaris Inc | Switzerland |
| Ardex Anlagen Gmbh | W W Henry Co L P | Germany |
| AREVA Group | Areva NP Inc. | France |
| AREVA NP | AREVA NP, Inc. | France |
| ARGO Industrial Group | McCormick International USA Inc | Italy |
| Arinso International NV | ARINSO International, Inc. | Belgium |
| ARRAN ISLE LTD | Lasalle Bristol, LP | United Kingdom |
| Arrk Corp | Arrk Creative Network, Corp | Japan |
| Aryzta Ag | Pennant Foods Co | Switzerland |
| Asahi Glass Co, Limited | AGC Flat Glass North America | Japan |
| Asahi Glass Co, Limited | AGC Flat Glass North America | Japan |
| Asahi Kasei Corp | Asahi Kasei America Inc | Japan |
| ASB Babinsky | ASB Squash Courts | Germany |
| ASC Auo-Sueco (Coimbra) lda | ASC Volvo | Portugal |
| ASG Services Ltd | ASG Services LLC | United Kingdom |
| Ashtead Group plc | Sunbelt Rentals | United Kingdom |
| Ashtead Group plc | Sunbelt Rentals | United Kingdom |
| ASHTEAD GROUP PLC | Sunbelt Rentals | United Kingdom |
| Ashtead Group plc | Sunbelt Rentals | United Kingdom |
| Ashtead Group plc | Sunbelt Rentals | United Kingdom |
| ASHTEAD GROUP PLC | Sunbelt Rentals | United Kingdom |
| Ashtead Group plc | Sunbelt Rentals | United Kingdom |
| Ashtead Group plc | Sunbelt Rentals | United Kingdom |
| ASHTEAD GROUP PLC | Sunbelt Rentals Inc | United Kingdom |
| ASHTEAD GROUP PLC | Sunbelt Rentals Inc | United Kingdom |
| Aspen Insurance Holdings Ltd. | Aspen Specialty Insurance Company | Bermuda |
| Assa Abloy Ab | Yale Residential Security Products, Inc. | Sweden |
| ASSA ABLOY AB | ASSA ABLOY Information Technologies | Sweden |
| Assa Abloy Ab | Besam U S Inc | Sweden |
| Astracon GmbH | OTS Astracon LLC | Germany |
| Asys GmbH | Asys Inc. | Germany |
| AT Kearney Holdings Ltd | A T Kearney Inc | United Kingdom |
| Atc Group BV | Terfloth, B., & Co. (USA), Inc. | Netherlands |
| Ateliers Francois SA | AF U.S.A. Inc. | Belgium |
| Atlas Cold Storage Canada Limi | Atlas Cold Storage | Canada |
| Atlas Copco AB | RSC Equipment Rental | Sweden |
| Atlas Copco AB | RSC Equipment Rental | Sweden |
| Atlas Copco AB | RSC Equipment Rental | Sweden |
| Atlas Copco AB | RSC Equipment Rental | Sweden |
| Atlas Copco AB | RSC Equipment Rental | Sweden |
| Atlas Copco AB | RSC Equipment Rental | Sweden |
| Atlas Copco AB | RSC Equipment Rental | Sweden |
| Atlas Copco Ab | Atlas Copco | Sweden |
| Atlas Copco Ab | Atlas Copco | Sweden |
| Atlas Copco AB | Prime Energy Systems, Inc. | Sweden |
| Atlas Copco Ab | Compressed Air Products Inc | Sweden |
| Auburn Acquisitions Ltd | TI Group Automotive Systems | United Kingdom |
| Aumund Holding BV | Aumund Corp. | Netherlands |
| Auto-Sueco , Lda | ASC Construction Equipment USA | Portugal |
| Autonomy Corp Plc | Zantaz Inc | United Kingdom |
| AVENTIS SYSTEMS LTD | Aventis Systems Inc | United Kingdom |
| Averna Technologies Inc | Averna Test Systems Inc | Canada |
| Avio Diepen BV | Avio-Diepen Inc. | Netherlands |
| Avio-Diepen Holding BV | Avio-Diepen Inc | Netherlands |
| Avon Rubber PLC | Avon - International Safety | United Kingdom |
| Avon Rubber PLC | International Safety Instruments, Inc | United Kingdom |
| AVT Ltd. | Advanced Vision Technology, Inc. | Israel |
| Axa | Alliancebernstein Corp | France |
| Axa | Axa Advisors LLC | France |
| Axa | Axa Advisors LLC | France |
| Axa | Axa Equitable Life Insurance | France |
| Axa | Axa Equitable Life Insurance | France |
| Axa | Mony Life Insurance Co | France |
| Axa | Alliancebernstein LP | France |
| Axa | Axa Equitable Life Insurance | France |
| Axa | Axa Equitable Life Insurance | France |
| Axa | Axa Equitable Life Insurance | France |
| Axa | Mony Life Insurance Co | France |
| Axa | Axa Equitable Life Insurance | France |
| Axa | Axa Advisors LLC | France |
| AXA | AXA Advisors LLC | France |
| Axa | Axa Equitable Life Insurance | France |
| AXA Groupe SA | AXA Enterprise Capital Management, Inc. | France |
| Axis Specialty Global Holdings | Axis US Insurance | Ireland |
| Axis Specialty Global Holdings | Axis Specialty Insurance Co | Ireland |
| Axis Specialty Global Holdings | Axis Insurance Co | Ireland |
| Axis Specialty Global Holdings | Axis Surplus Insurance Co | Ireland |
| Axis Specialty Global Holdings | Axis Group Services Inc | Ireland |
| Axis Specialty Global Holdings | Axis Insurance Co | Ireland |
| Axis Specialty Global Holdings | Axis Specialty US Holdings Inc | Ireland |
| Axis Specialty Global Holdings | Axis Reinsurance Co | Ireland |
| Axis Specialty Global Holdings | Axis Surplus Insurance Co | Ireland |
| B Braun Melsungen Ag | Central Admixture Pharmacy | Germany |
| B C PARTNERS HOLDINGS LTD | Intelsat Corp | United Kingdom |
| B C PARTNERS HOLDINGS LTD | Intelsat Corp | United Kingdom |
| B C PARTNERS HOLDINGS LTD | Intelsat Corp | United Kingdom |
| B C PARTNERS HOLDINGS LTD | Intelsat Corp | United Kingdom |
| Baader Poultry A S | Linco Food Systems, Inc. | Denmark |
| Babcock & Brown International | Gregory Greenfield & Assocs | Australia |
| Babcock International Group | VT Griffin Services Inc | United Kingdom |
| Babcock International Group | VT Griffin Services Inc | United Kingdom |
| Babcock International Group | VT Griffin Services Inc | United Kingdom |
| Babcock International Group | VT Griffin Services Inc | United Kingdom |
| Babcock International Group | Cube Corp | United Kingdom |
| Bae Systems Plc | Bae Systems Maritime Engg | United Kingdom |
| Bae Systems Plc | Bae Systems Science & Tech | United Kingdom |
| Bae Systems Plc | Bae Systems Technology Soln | United Kingdom |
| Bae Systems Plc | Bae Systems Information | United Kingdom |
| Bae Systems Plc | Bae Systems Inc | United Kingdom |
| Bae Systems Plc | Bae Systems Technology Soln | United Kingdom |
| Bae Systems Plc | B A E Systems Land & Armaments | United Kingdom |
| Bae Systems Plc | BAE Systems Inc | United Kingdom |
| Bae Systems Plc | Bae Systems Information | United Kingdom |
| Balfour Beatty Plc | Balfour Beatty Construction Inc. | United Kingdom |
| Balfour Beatty Plc | Alltech Inc | United Kingdom |
| Balfour Beatty Plc | Pb Americas Inc | United Kingdom |
| Balfour Beatty Plc | Heery International Inc | United Kingdom |
| Balfour Beatty Plc | Balfour Beatty Infrastructure | United Kingdom |
| Balfour Beatty Plc | Balfour Beatty Rail Inc | United Kingdom |
| Balfour Beatty Plc | Heery International Inc | United Kingdom |
| Balta Holdings Nv | IVC US, Inc | Belgium |
| Bang & Olufsen A/S | Bang & Olufsen Atlanta | Denmark |
| Bank Of Montreal | Health Leaders Media | Canada |
| Bank Of Montreal | Engauge Digital | Canada |
| Baran Group Ltd | Baran Telecom, Inc. | Israel |
| Barco Nv | BarcoView LLC | Belgium |
| Barco Nv | BARCO Visual Solutions LLC | Belgium |
| Barco Nv | Barco Federal Systems LLC | Belgium |
| Barco Nv | Barcoview LLC | Belgium |
| Barloworld Ltd | Barlo World | South Africa |
| Barloworld Ltd | Barloworld Handling LLC | South Africa |
| Barloworld Ltd | Barloworld Handling LLC | South Africa |
| Barloworld Ltd | Barloworld Handling LLC | South Africa |
| Barloworld Ltd | Barloworld Handling LLC | South Africa |
| Barloworld Ltd | Barloworld Handling LLC | South Africa |
| Barloworld Ltd | Barloworld Handling LLC | South Africa |
| Basf Se | BASF Corp | Germany |
| Basf Se | BASF Corp | Germany |
| Basf Se | BASF Corp | Germany |
| Basf Se | BASF Catalysts LLC | Germany |
| Basf Se | BASF Catalysts LLC | Germany |
| Basf Se | BASF Catalysts LLC | Germany |
| Basf Se | Micro Flo Company | Germany |
| Basf Se | Micro Flo Co. | Germany |
| Basf Se | BASF Construction Chemicals, Inc. | Germany |
| Basf Se | CIBA Specialty Chemicals, Inc. | Germany |
| BASF SE | BASF Corp. | Germany |
| Bauerfeind Ag | Bauerfeind USA, Inc. | Germany |
| Baumuller Industrie Gmbh & Co | Baumueller-Nuermont Corp | Germany |
| Bayer Ag | Bayer Cropscience LP | Germany |
| Bayer Ag | Bayer Materialscience LLC | Germany |
| Bayerische Motoren Werke Ag | BMW of North America, Inc. | Germany |
| Bayerische Motoren Werke Ag | BMW Of North America LLC | Germany |
| Bba Aviation Plc | Signature Flight Support Corp | United Kingdom |
| Bba Aviation Plc | Signature Flight Support Corp | United Kingdom |
| Bba Aviation Plc | Signature Flight Support Corp | United Kingdom |
| Bba Aviation Plc | Barrett Turbine Engine Co | United Kingdom |
| Bba Aviation Plc | Aircraft Service International Group/ASIG | United Kingdom |
| BBA Group Plc | AGI Airport Group International LLC | United Kingdom |
| BBA Group Plc | BBA Aviation Products | United Kingdom |
| BBA Group plc | Aircraft Services International Group Inc | United Kingdom |
| Bbs Kraftfahrzeugtechnik Ag | BBS of America, Inc. | Germany |
| Bc Hot House Foods Inc | Bc Hot House Foods Inc | Canada |
| BC Partners | Dometic | United Kingdom |
| BCD Holdings NV | Primary Capital Advisors | Netherlands |
| BCD Holdings NV | TRX, Inc. | Netherlands |
| BCD Holdings NV | First Corporate Limousine | Netherlands |
| BCD Holdings NV | Southeast Financial Corp. | Netherlands |
| Bcd Holdings NV | World Travel Partners | Netherlands Antilles |
| Bcd Holdings NV | BCD Travel | Netherlands Antilles |
| Bcd Holdings NV | TRX Inc | Netherlands Antilles |
| BCD Holdings NV | Park 'N Fly, Inc. | Netherlands |
| Bcd Holdings NV | BCD Travel USA LLC | Netherlands Antilles |
